Year | Gold | Silver | Bronze |
---|---|---|---|
1936 | United States | Canada | Mexico |
1948 | United States | France | Brazil |
1952 | United States | Soviet Union | Urugauy |
1956 | United States | Soviet Union | Urugauy |
1960 | United States | Soviet Union | Brazil |
1964 | United States | Soviet Union | Brazil |
1968 | United States | Yugoslavia | Soviet Union |
1972 | Soviet Union | United States | Cuba |
1976 | United States | Yugoslavia | Soviet Union |
1980 | Yugoslavia | Italy | Soviet Union |
1984 | United States | Spain | Yugoslavia |
1988 | Soviet Union | Yugoslavia | United States |
1992 | United States | Croatia | Lithuania |
1996 | United States | Yugoslavia | Lithuania |
2000 | United States | France | Lithuania |
2004 | Argentina | Italy | United States |
2008 | United States | Spain | Argentina |
What do you think?
Leave a comment about this article in the box below and share it with your Facebook friends.